| Year | Respondents | Total Onsite Attendance |
|---|---|---|
| 2020 | 83 | 1,631,640 |
| 2010 | 22 | 971,543 |
| 2000 | 52 | 2,256,931 |
2020 Total Offsite Attendance: 117,091
2020 Total Online Attendance: 7,386,670
| 2020 Total Local Residents Attendance | 232,630 |
|---|---|
| Percentage of Total Onsite Attendance | 14% |
| 2020 Total School Group Attendance | 50,367 |
|---|---|
| Percentage of Total Onsite Attendance | 3% |
Note: The survey team recognizes that the term "school group" may have been unclear, and led to responses including either total number of students or total numbers of school groups.
| 2020 Total Tourist Attendance | 805,929 |
|---|---|
| Percentage of Total Onsite Attendance | 49% |
| Year-round | 56.63% | 47 |
|---|---|---|
| Seasonally (Spring/Summer/Fall) | 19.28% | 16 |
| Seasonally (Spring/Summer) | 13.25% | 11 |
| Other | 8.43% | 7 |
| Not open to the public | 1.20% | 1 |
| Special events or request only | 1.20% | 1 |
| Seasonally (Fall/Winter) | 0.00% | 0 |
| Yes | 46.34% | 38 |
|---|---|---|
| Somewhat | 35.37% | 29 |
| Do not know | 14.63% | 12 |
| No | 3.66% | 3 |
| $0/Do not charge | 39.02% | 32 |
|---|---|---|
| $1 - $5 | 23.17% | 19 |
| $6 - $10 | 18.29% | 15 |
| $11 - $19 | 9.76% | 8 |
| Donation suggested | 7.32% | 6 |
| $20+ | 2.44% | 2 |
| Yes | 58.54% | 48 |
|---|---|---|
| No | 41.46% | 34 |
| 2020 Total Members | 13,840 |
|---|---|
| 2000 Total Members | 11,276 |
Copyright © State of Alaska · Alaska State Libraries, Archives, and Museums · Email the Webmaster